Service | Fee |
---|---|
Phone Inquiry | $1.50 |
Phone Transfer | $1.50 |
Incoming Wire Transfer (U.S.) | $10.00 |
Incoming Wire Transfer (Offshore) | $20.00 |
ATM Replacement Card | $8.00 |
Dormant Account (per month) | $5.00 |
Money Order (Maximum $1,000) | $1.00 |
NSF Share Draft | $30.00 |
ACH Returns | $30.00 |
Stop Payment - Share Draft | $35.00 |
Stop Payment - In House | $35.00 |
Late Loan Payment > 10 days | 5% of Amount Due |
Levy & Garnishments | $100.00 |
Return Mail (Per Return) | $2.00 |
ATM Inquiry | $0.50 |
Refinanced Loan < Half Down | $100.00 |
VISA Debit Card Replacement | $10.00 |
Research (Hourly Rate) | $25.00 |
Main Branch:
10027 S. Western Avenue
Chicago, IL 60643
Phone: 773-881-2500
Fax: 773-238-8791
Downtown Branch:
433 W. Harrison 2nd Floor
Chicago, IL 60607
Phone: 312-431-8945
Fax: 312-431-8946