*Effective October 4, 2025. Rates and terms subject to change.
| Research/ Account Reconciliation | $25.00 / Hour |
| Stop Payment - Share Draft | 35.00 |
| Stop Payment - In House | 35.00 |
| Dormant Account (Per Month) | $5.00 |
| NSF Share Draft | 32.00 |
| ACH Returns | 32.00 |
| Audio Response | FREE |
| Online Banking | FREE |
| Online Bill Pay | FREE |
| Mobile Banking | FREE |
| ATM Replacement Card | $15.00 |
| ATM Inquiry | $1.00 |
| VISA Application Fee | $50.00 |
| VISA Debt Card Replacement | $15.00 |
| Credit Card Replacement Card | $15.00 |
| Loan Process Fee | $100 |
| Late Loan Payment > 10 days | $5% of Amount Due |
| Levy & Garnishments | $100 |
| Return Mail (Per Return) | $5.00 |
| Phone Inquiry | $1.50 |
| Phone Transfer | $1.50 |
| Paper Statement Copy | $5.00 |
| Cashier Check | $10.00 |
| eStatements | FREE |
| eAlerts | FREE |
| Notary | FREE |
| Incoming Wire Transfer (U.S.) | $25.00 |
| Money Order (Maximum $1,000) | $1.00 |
| Unclaimed Property | $50.00 |
| Shared Branching Fee *Effective through Dec. 31st | $5.00 |
Main Branch:
10027 S. Western Avenue
Chicago, IL 60643
Phone: 773-881-2500
Fax: 773-238-8791
Downtown Branch:
433 W. Harrison 2nd Floor
Chicago, IL 60607
Phone: 312-431-8945